Who runs MFPE? Members do. MFPE is a grassroots organization and a democracy at every level. Every member has a vote and unrestricted access to every level of MFPE governance.
MFPE has three governance levels: local, district, and state. We have about 400 local affiliates across Montana. Local affiliates are organized into nine districts. District chairs and vice chairs form the state MFPE Board of Directors, along with elected state officers. Active MFPE members may run for any local, regional, or state office.
Name/Address | Work | Home | E-Mail Address | |
President | Amanda Curtis, 1232 East Sixth Avenue, Helena 59601 | 442-4250 | 533-9300 | [email protected] |
1st Vice President | Bill Dwyer, 801 South Pacific, Dillon 59725 | 683-7164 | 683-2890 | [email protected] |
2nd Vice President | Eric Matthews, 613 West Babcock Street, Bozeman 59715 | 522-6322 | 600-1550 | [email protected] |
Treasurer | Michelle Wheat, 3860 Kismet Drive, Helena 59602 | 444-6333 | 461-6693 | [email protected] |
NEA Director | Glen Southergill, 1200 West Steel Street, Butte 59701 | 593-0878 | 593-0878 | [email protected] |
Governance District #1 | ||||
Chair | Lynne Ogden-Rider,1416 Klondyke Loop, Somers 59932 | 751-3844 | 253-0670 | [email protected] |
Vice Chair | vacant | |||
Governance District #2 | ||||
Chair | Christine Kolczak, 4409 23rd Avenue, Missoula 59803 | 728-2402 | 546-1811 | [email protected] |
Vice Chair | Elena Evans, 510 East Beckwith Avenue, Missoula 59801 | 546-4714 | [email protected] | |
Governance District #3 | ||||
Chair | Mike Kenison, 826 West Granite Street, Butte 59701 | 533-2600 | 491-2654 | [email protected] |
1st Vice Chair | Jill Cohenour, 2610 Colt Drive, East Helena 59635 | 444-5261 | 431-0921 | [email protected] |
2nd Vice Chair | Ben Harris, 8144 Adele Drive, Helena 59602 | 444-9562 | 461-0017 | [email protected] |
Governance District #4 | ||||
Chair | Kathy Rutherford, 39 Stubbs Lane, Bozeman 59718 | 285-3224 | 581-5233 | [email protected] |
Vice Chair | Colette Campbell, 180 Tower Road, Belgrade 59714 | 994-6254 | 599-0751 | [email protected] |
Governance District #5 | ||||
Chair | Samantha Harrington, 13 15th Street South, Great Falls 59401 | 788-3631 | [email protected] | |
Vice Chair | Robert Griffith, 511 13th Avenue South, Great Falls 59405 | 727-4233 | 799-1096 | [email protected] |
Governance District #6 | ||||
Chair | Mark Seiffert, 14 Saddle Butte Drive, Havre 59501 | 265-5844 | [email protected] | |
Vice Chair | Omega Esquivel, 713 West Montana Street, Lewistown 59457 | 366-2199 | [email protected] | |
Governance District #7 | ||||
Chair | Laurie Enebo, 160 Scotsman Drive, Glasgow 59230 | 228-8268 | 228-4238 | [email protected] |
Vice Chair | Jim Johnson, P.O. Box 474, Wibaux 59353 | 987-6067 | [email protected] | |
Governance District #8 | ||||
Chair | Karla Clark, 805 2nd Street West, Hardin 59034 | 638-2252 | 665-4226 | [email protected] |
Vice Chair | Bryan Blair, 112 North Earling Avenue, Miles City, 59301 | 232-1377 | 2095942 | [email protected] |
Governance District #9 | ||||
Chair | Tom Fulton, 15 Berg Avenue, Billings 59101 | 896-5417 | 852-0147 | [email protected] |
Vice Chair | Kasia Harvey, 932 Harvest Moon Drive, Billings 59016 | 238-9603 | 307-290-0929 | [email protected] |
Governance District #10 | ||||
Chair | Moffie Funk, 825 8th Avenue, Helena 59601 | N/A | 461-6785 | [email protected] |
Vice Chair | Joe Cohenour, 2610 Colt Drive, East Helena 59635 | N/A | 431-1144 | [email protected] |
© 2018 Montana Federation of Public Employees